High-performance mobile LED traffic control system designed for emergency response, roadside safety, and dynamic traffic management.
Share:
⦁ 5-Color Full Matrix LED
⦁ Ultra-bright 5,000–10,000 cd/m²
⦁ Text, Graphics & Smart Dimming
⦁ Cloud-Based Remote Management
⦁ GPS Tracking & Geofencing
⦁ Web Studio / 4G / LoRaWAN
⦁ IP68/IP55 Waterproof Structure
⦁ Durable Aluminum/Steel Frame
⦁ Real-Time Diagnostic Monitoring
| Specification Item | Detailed Configuration / Parameters |
| Model Reference | HK-VMS-37.5 / 5 COLOUR (Available in 28.5 / 50 / 57.2mm configurations) |
| Matrix Dimensions | W 2100mm × H 1312mm (Customizable sizing available) |
| Display Color Matrix | 5-Color Full Matrix (Red, Amber, Blue, Green, and White LEDs per pixel) |
| Pixel Pitch | P37.5mm standard pitch for optimum resolution and range |
| Matrix Configuration | 56 pixels wide × 35 pixels high |
| Character Display Capacity | Supports up to 5 lines of text with 8 characters per line. Built from 5×7 pixel matrix with 40 standard fonts. |
| Luminous Brightness | ≥ 8000 MCD / m² (Peak output up to 10,000 cd/m² with auto-dimming sensor) |
| Energy Consumption | Highly efficient low-power consumption design: ≤ 120W / m² |
| Solar Panels | 38V / 500W * 2P mono-crystalline silicon solar panels built for extended off-grid life |
| Solar Bracket Functionality | 360-degree free rotation with secure locking mechanism and electric adjustment for optimal solar capture angle |
| Solar Charge System | Integrated 100A smart charge manager paired with AC 110V-220V/380V mains hybrid charging support |
| Battery Bank | Lead-acid valve-controlled deep-cycle gel batteries: 12V / 500AH * 2P (120+ hours continuous operation) |
| Waterproof Rating | IP55 / IP56 certified enclosure (Core LED modules rated up to IP68) |
| LED Chip Brand | Premium Epistar Wafer chips or customized high-grade alternatives |
| Warranty Support | 1-Year comprehensive parts warranty with lifetime technical support on site-specific configurations |
| Chassis Parameter | Mechanical Construction & Features |
| Frame Construction | Heavy-duty square steel tube (80*80*4 mm) and channel steel, MIG welded for structural integrity |
| Surface Treatment | Premium hot-dip galvanized steel structure ensuring outstanding corrosion resistance for over 20 years |
| Chassis Coating Color | High-visibility industrial amber, safety orange, or customized corporate colors |
| Fender Design | Engineered with optimized radians between wheels and fenders for enhanced structural stability during high-speed towing |
| Damping Suspension | Double leaf spring system (750*50*5P * 2) acting as a shockproof chassis mechanism to protect delicate LED screens |
| Wheels & Tires | Heavy-duty 175 / 70R14 radial tires, rated for 755kg bearing capacity. Max towing speed 100 KM/H, max load 1.5 Tons. |
| Guide Pulley | Adjustable lift mechanism with ±30cm travel range and a load-bearing capacity of 300KG per unit |
| Stabilizer Trailer Jacks | 360-degree rotation wind-down jacks with a clearance height of 85cm for reliable site stabilization |
| Lifting Mast System | Effortless integrated electric and hydraulic lifting system allowing the display board to rise and fall from 0cm to 110cm with any-position hold |
| Screen Rotation | Display board pillar supports a full 360-degree horizontal rotation with a positive multi-point mechanical lock function |
| Braking System | Available in non-brake, mechanical inertia surge brakes, or fully automatic electric braking configurations |
| Rear Light Tail System | Multi-functional system synchronized with the towing vehicle, incorporating turn signals, width indicators, and brake lights |
| Towing Interface | Standard 50mm diameter tow coupling compatible with major transport vehicles, supplemented by a heavy-duty safety chain |
| Overall Dimensions | L 3150mm * W 2050mm * H 2550-3150mm (Varies linearly based on custom LED screen specifications) |
| Standards Compliance | Fully compliant with AS/NZ standards, MUTCD regulations, CE, EN12966, RoHS, EMC, and IP56 ratings |
Q1. What is a changeable LED solar classic matrix message signs board?
It is a solar-powered LED traffic sign designed to display changeable text or warning messages for roads, construction zones, and public safety applications.
Q2. How is the message updated on the LED solar matrix sign board?
The message can usually be updated through a controller, remote software, or wireless communication system depending on the model.
Q3. Can the solar LED matrix message sign work in inclement weather?
Yes, most units are built with weather-resistant housings and are designed to operate reliably in rain, heat, cold, and dusty outdoor environments.
Q4. Where is a changeable LED solar classic matrix message signs board commonly used?
It is commonly used in highway work zones, traffic control projects, municipal roads, parking areas, and emergency warning locations.
Fill in your information to reserve a free exclusive video consultation. Our team will contact you within 24 hours to arrange a dedicated online meeting.